| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $11.05 | $11.95 | $10.73 | $10.77 | 2,228,467 | 1:1 |
| Jun 09, 2026 | $10.78 | $11.48 | $10.37 | $11.14 | 3,678,580 | 1:1 |
| Jun 10, 2026 | $11.06 | $11.66 | $10.64 | $10.80 | 587,741 | 1:1 |
| Jun 11, 2026 | $10.72 | $11.25 | $10.66 | $10.91 | 1,112,240 | 1:1 |
| Jun 12, 2026 | $11.12 | $11.77 | $10.81 | $11.44 | 858,993 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG