| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $9.88 | $9.99 | $8.70 | $8.81 | 3,381,239 | 1:1 |
| Oct 27, 2026 | $9.09 | $10.15 | $8.82 | $9.57 | 3,904,390 | 1:1 |
| Oct 28, 2026 | $9.32 | $10.13 | $9.25 | $10.12 | 945,761 | 1:1 |
| Oct 29, 2026 | $10.36 | $10.55 | $10.09 | $10.33 | 688,983 | 1:1 |
| Oct 30, 2026 | $10.15 | $10.51 | $10.02 | $10.25 | 708,753 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG